IBPS RRB 2017 Exam Dates:
IBPS has already declared the tentative dates for IBPS RRB 2017 Exam. Let's have a look at the Exam Dates of IBPS RRB Assistant 2017 and IBPS RRB Officer 2017.
Activity | Dates |
---|---|
On-line registration (Modification, Online Payment) by candidates | 12.07.2017 to 01.08.2017 |
Download of call letters for Pre- Exam Training for Officer Scale-I | After 21.08.2017 |
Conduct of Pre-Exam Training for Officer Scale-I | 28.08.2017 to 03.09.2017 |
Download of call letters for Pre- Exam Training for Office Assistant | After 28.08.2017 |
Conduct of Pre-Exam Training for Office Assistant | 04.09.2017 to 09.09.2017 |
Preliminary Examination | Officer Scale I and Office Assistant: 09.09.2017, 10.09.2017, 16.09.2017, 17.09.2017, 23.09.2017 & 24.09.2017 |
Single Examination | Officers Scale II & III : 05.11.2017 |
Main Examination | Officer Scale I : 05.11.2017 Office Assistants : 12.11.2017 |
No interview is required after the Mains Exam to get selected for the post of Office Assistant.
IBPS RRB 2017 Exam Pattern
The exam pattern for the selection to the post of Office Assistant is quite different to that of exam pattern for the selection to the post of Officer Grade.
For IBPS RRB Assistant 2017, Exam will be conducted in two phases:
- • Preliminary Exam
- • Mains Exam
No interview process will be conducted for selecting candidates to the post of Office Assistant. Selection will be made purely on the marks obtained by candidate in his/her Mains Examination.
IBPS Assistant Preliminary Exam Pattern
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 40 | 40 | A cumulative time of 45 mins |
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
IBPS Assistant Mains Exam Exam Pattern
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | A cumulative time of 2 hours is provided |
2 | General Awareness Paper | 40 | 40 | |
3 | Numerical Ability Paper | 40 | 50 | |
4 | English/Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge | 40 | 40 | |
Total | 200 | 200 |
IBPS RRB Officer 2017 Exam Pattern
For IBPS RRB Officer 2017, exam will be conducted in three phases:
- • Preliminary Exam
- • Mains Exam
- • Interview Process
The final selection will be made on the cumulative score obtained by candidate in both Mains Exam and Interview Process
.
IBPS RRB 2017 Officer Grade Preliminary Examination
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 40 | 40 | A cumulative |
2. | Numerical Ability | 40 | 40 | time of 45 mins |
Total | 80 | 80 | - |
IBPS RRB 2017 Mains Exam (Officer Scale-I, II)
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 50 | A cumulative |
2 | General Awareness | 40 | 40 | time of |
3 | Numerical Ability | 40 | 50 | 2 hours is |
4 | English/Hindi Language | 40 | 40 | provided |
5 | Computer Knowledge | 40 | 40 | |
Total | 200 | 200 |
IBPS RRB 2017 Mains Exam Officer Scale-II (Specialist Cadre)
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation | 40 | 50 | |
3 | Financial Awareness | 40 | 40 | |
4 | English/Hindi Language | 40 | 40 | |
5 | Computer Knowledge | 40 | 40 | |
6 | Professional Knowledge | 40 | 20 | |
Total | 200 | 200 |
IBPS RRB 2017 Mains Exam Officer Scale-III
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation | 40 | 50 | |
3 | Financial Awareness | 40 | 40 | |
4 | English/Hindi Language | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
0 comments:
Post a Comment